Rejillas de Acero Inoxidable
Las rejillas electroforjadas COESA están diseñadas para ofrecer resistencia y durabilidad excepcionales. Fabricadas a base de soleras y redondos unidos mediante soldadura por penetración (electroforjado), garantizan una calidad superior que soporta todo tipo de cargas, ya sea distribuidas, concentradas, rodantes o de impacto.
Rejillas de Acero Inoxidable
Las rejillas de acero inoxidable son estructuras fabricadas para garantizar resistencia, funcionalidad y durabilidad en diversas aplicaciones. En particular, las Rejillas COESA destacan por su fabricación a base de soleras y redondos unidos mediante soldadura de penetración o electroforjado, lo que asegura su capacidad para soportar distintos tipos de cargas, como distribuidas, concentradas, rodantes o de impacto
Características Principales
- Material y Acabado:
- Disponibles en acero al carbón y acero inoxidable.
- Acabados: natural, primario anticorrosivo, galvanizado, o personalizado.
- Superficie:
- Opción de acabado liso o antiderrapante.
- Medidas:
- Tableros estándar de 1.00 x 6.00 m y 1.00 x 3.00 m.
- Fabricación a medida conforme a planos.
- Normatividad:
- Cumplen con estándares internacionales como ANSI, ASTM, y normas nacionales como NMX B 254 CANACERO 2008. El galvanizado sigue las especificaciones de la norma ASTM A-123

Ventajas
- Durabilidad excepcional: Gracias a los materiales de alta calidad y su diseño.
- Resistencia a la corrosión: Ideal para ambientes desafiantes o expuestos a productos químicos.
- Fabricación personalizable: Ajustadas a las necesidades específicas del cliente.
- Soporte técnico: COESA ofrece asesoramiento profesional y seguimiento continuo en sus proyectos
Rejillas para tráfico pesado y continuo
La Rejilla para Tráfico Vehicular y Pesado de Acero está diseñada y fabricada para soportar el paso continuo o concentrado de autos hasta el paso de camiones de carga pesada y aviones, ofreciendo protección, durabilidad y Alta resistencia en su infraestructura industrial, pública o comercial.
La separación entre soleras de las rejillas se fabrican dependiendo de la capacidad de carga que requiere soportar y el claro que pretende cubrir; entre otros la entrada deseada de aire, luz, sonido, calor, entre otros elementos. Además, en zonas cerradas, obstruidas y húmedas, impiden la acumulación de líquidos en superficies de trabajo.

Superficie: Lisa y Dentada.
Acabado: Primer Negro, Galvanizado y Natural sin pintar.
Tipos: CR-1, CR-2, CR-3 y CR-4.
Rejillas estándar para uso industrial o residencial
Las rejillas tipo Irving estándar para uso industrial o residencial son una gran solución para colocar pisos, hacer pasillos, plataformas, pasarelas rampas o trincheras y las líneas de ensamblaje en inmuebles como las naves industriales, puesto que son fáciles y rápidas de instalar, tienen una gran resistencia y son más ligeras que los pisos tradicionales de concreto u hormigón.

Tipos: CR-5 y CR-6.
Rejillas para cargas ligeras
Las rejillas tipo Irving están disponibles en diferentes materiales, como acero, y fibra de vidrio, y pueden soportar cargas ligeras. Se pueden usar en diversos entornos, como en la construcción de edificios, plantas industriales, plataformas marinas, entre otros.

Tipos: CR-7 y CR-8.
Tablas de medidas
| medida rejilla | tipo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medidas | Pulgadas | CR-1 | CR-2 | CR-3 | CR-4 | CR-5 | CR-6 | CR-7 | CR-8 |
| 1/8 | 3/4 | 26.74 | 29.33 | 22.8 | 25.39 | 19.35 | 21.94 | 26.02 | 21.76 |
| 1 | 34.85 | 37.44 | 29.58 | 32.17 | 24.97 | 27.56 | 34.75 | 26.45 | |
| 1 1/4 | 42.9 | 45.49 | 36.32 | 38.91 | 30.56 | 33.15 | 43.43 | 32.67 | |
| 1 1/2 | 51 | 53.59 | 43.1 | 45.69 | 36.18 | 38.77 | 52.11 | 54.44 | |
| 2 | 67.1 | 69.69 | 56.57 | 59.16 | 47.36 | 49.94 | 60.79 | 71.57 | |
| 3/16 | 3/4 | 38.87 | 41.46 | 32.95 | 35.54 | 27.77 | 30.36 | 39.09 | 39.09 |
| 1 | 51 | 53.59 | 43.1 | 45.69 | 36.18 | 38.77 | 52.16 | 35.81 | |
| 1 1/4 | 64.58 | 68.66 | 54.7 | 58.79 | 46.06 | 50.15 | 44.32 | 65.11 | |
| 1 1/2 | 76.65 | 80.74 | 64.81 | 68.89 | 54.44 | 58.53 | 78.12 | 54.44 | |
| 2 | 100.86 | 104.95 | 85.06 | 89.15 | 71.24 | 75.32 | 104.2 | 71.57 | |
| 2 1/2 | 125.07 | 129.07 | 105.31 | 109.4 | 88.03 | 92.12 | 130.22 | 85.55 | |
| 1/4 | 1 | 68.6 | 72.69 | 58.07 | 62.16 | 48.85 | 52.94 | 42.09 | 47.05 |
| 1 1/4 | 86.48 | 92.3 | 73.31 | 79.13 | 61.79 | 67.6 | 51.37 | 56.33 | |
| 1 1/2 | 102.59 | 108.4 | 86.79 | 92.6 | 72.96 | 78.78 | 60.65 | 65.61 | |
| 2 | 130.95 | 136.6 | 110.5 | 116.14 | 92.59 | 98.24 | 79.23 | 84.19 | |
| 2 1/2 | 162.28 | 167.93 | 136.71 | 142.35 | 114.33 | 119.98 | 97.78 | 102.74 | |
| 3 | 193.61 | 199.25 | 162.92 | 168.57 | 136.07 | 141.72 | 116.36 | 121.32 | |
| 5/16 | 1 | 83.99 | 89.63 | 71.2 | 76.84 | 60.01 | 65.65 | 105.54 | 72.7 |
| 1 1/4 | 103.54 | 109.18 | 87.55 | 93.2 | 73.57 | 79.22 | 79.22 | 88.13 | |
| 1 1/2 | 123.14 | 128.78 | 103.95 | 109.6 | 87.17 | 92.81 | 92.81 | 101.59 | |
| 2 | 162.28 | 167.93 | 136.71 | 142.35 | 114.33 | 119.98 | 119.98 | 128.49 | |
| 2 1/2 | 201.48 | 207.12 | 169.51 | 175.15 | 141.53 | 147.18 | 147.18 | 155.41 | |
| 3 | 240.62 | 246.27 | 202.26 | 207.91 | 168.69 | 174.34 | 174.34 | 182.31 | |
| 4 | 318.97 | 324.61 | 267.81 | 273.46 | 223.05 | 228.7 | 228.7 | 236.13 | |
| 3/8 | 1 | 99.63 | 105.27 | 84.28 | 89.93 | 70.86 | 76.5 | 114.71 | 114.71 |
| 1 1/4 | 123.14 | 128.78 | 103.95 | 109.6 | 87.17 | 92.81 | 128.48 | 158.3 | |
| 1 1/2 | 146.64 | 152.29 | 123.62 | 129.27 | 103.48 | 109.13 | 88.53 | 93.49 | |
| 2 | 193.61 | 199.25 | 162.92 | 168.57 | 136.07 | 141.72 | 116.36 | 121.32 | |
| 2 1/2 | 240.62 | 246.27 | 202.26 | 207.91 | 168.69 | 174.34 | 144.22 | 149.18 | |
| 3 | 287.64 | 293.29 | 241.6 | 247.25 | 201.32 | 206.96 | 172.05 | 177.01 | |
| 4 | 381.62 | 387.27 | 320.24 | 325.88 | 266.53 | 272.17 | 227.76 | 232.72 | |
| medida rejilla | tipo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medidas | Pulgadas | CR-1 | CR-2 | CR-3 | CR-4 | CR-5 | CR-6 | CR-7 | CR-8 |
| 1/8 | 3/4 | 26.74 | 29.33 | 22.8 | 25.39 | 19.35 | 21.94 | 26.02 | 21.76 |
| 1 | 34.85 | 37.44 | 29.58 | 32.17 | 24.97 | 27.56 | 34.75 | 26.45 | |
| 1 1/4 | 42.9 | 45.49 | 36.32 | 38.91 | 30.56 | 33.15 | 43.43 | 32.67 | |
| 1 1/2 | 51 | 53.59 | 43.1 | 45.69 | 36.18 | 38.77 | 52.11 | 54.44 | |
| 2 | 67.1 | 69.69 | 56.57 | 59.16 | 47.36 | 49.94 | 60.79 | 71.57 | |
| 3/16 | 3/4 | 38.87 | 41.46 | 32.95 | 35.54 | 27.77 | 30.36 | 39.09 | 39.09 |
| 1 | 51 | 53.59 | 43.1 | 45.69 | 36.18 | 38.77 | 52.16 | 35.81 | |
| 1 1/4 | 64.58 | 68.66 | 54.7 | 58.79 | 46.06 | 50.15 | 44.32 | 65.11 | |
| 1 1/2 | 76.65 | 80.74 | 64.81 | 68.89 | 54.44 | 58.53 | 78.12 | 54.44 | |
| 2 | 100.86 | 104.95 | 85.06 | 89.15 | 71.24 | 75.32 | 104.2 | 71.57 | |
| 2 1/2 | 125.07 | 129.07 | 105.31 | 109.4 | 88.03 | 92.12 | 130.22 | 85.55 | |
| 1/4 | 1 | 68.6 | 72.69 | 58.07 | 62.16 | 48.85 | 52.94 | 42.09 | 47.05 |
| 1 1/4 | 86.48 | 92.3 | 73.31 | 79.13 | 61.79 | 67.6 | 51.37 | 56.33 | |
| 1 1/2 | 102.59 | 108.4 | 86.79 | 92.6 | 72.96 | 78.78 | 60.65 | 65.61 | |
| 2 | 130.95 | 136.6 | 110.5 | 116.14 | 92.59 | 98.24 | 79.23 | 84.19 | |
| 2 1/2 | 162.28 | 167.93 | 136.71 | 142.35 | 114.33 | 119.98 | 97.78 | 102.74 | |
| 3 | 193.61 | 199.25 | 162.92 | 168.57 | 136.07 | 141.72 | 116.36 | 121.32 | |
| 5/16 | 1 | 83.99 | 89.63 | 71.2 | 76.84 | 60.01 | 65.65 | 105.54 | 72.7 |
| 1 1/4 | 103.54 | 109.18 | 87.55 | 93.2 | 73.57 | 79.22 | 79.22 | 88.13 | |
| 1 1/2 | 123.14 | 128.78 | 103.95 | 109.6 | 87.17 | 92.81 | 92.81 | 101.59 | |
| 2 | 162.28 | 167.93 | 136.71 | 142.35 | 114.33 | 119.98 | 119.98 | 128.49 | |
| 2 1/2 | 201.48 | 207.12 | 169.51 | 175.15 | 141.53 | 147.18 | 147.18 | 155.41 | |
| 3 | 240.62 | 246.27 | 202.26 | 207.91 | 168.69 | 174.34 | 174.34 | 182.31 | |
| 4 | 318.97 | 324.61 | 267.81 | 273.46 | 223.05 | 228.7 | 228.7 | 236.13 | |
| 3/8 | 1 | 99.63 | 105.27 | 84.28 | 89.93 | 70.86 | 76.5 | 114.71 | 114.71 |
| 1 1/4 | 123.14 | 128.78 | 103.95 | 109.6 | 87.17 | 92.81 | 128.48 | 158.3 | |
| 1 1/2 | 146.64 | 152.29 | 123.62 | 129.27 | 103.48 | 109.13 | 88.53 | 93.49 | |
| 2 | 193.61 | 199.25 | 162.92 | 168.57 | 136.07 | 141.72 | 116.36 | 121.32 | |
| 2 1/2 | 240.62 | 246.27 | 202.26 | 207.91 | 168.69 | 174.34 | 144.22 | 149.18 | |
| 3 | 287.64 | 293.29 | 241.6 | 247.25 | 201.32 | 206.96 | 172.05 | 177.01 | |
| 4 | 381.62 | 387.27 | 320.24 | 325.88 | 266.53 | 272.17 | 227.76 | 232.72 | |
| Núm. de Soleras (mm.) | CR-1 O CR-2 | CR-3 O CR-4 | CR-5 O CR-6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | |
| 2 | 23.7 | 25.4 | 27 | 30 | 27.2 | 28.8 | 30.4 | 33.6 | 33.2 | 34.8 | 36.4 | 39.7 |
| 3 | 44.3 | 46 | 47.6 | 50 | 51.2 | 52.8 | 54.4 | 57.6 | 63.4 | 65 | 66.6 | 69.8 |
| 4 | 64.9 | 66.6 | 68.2 | 71 | 75.2 | 76.8 | 78.4 | 81.6 | 93.5 | 95.1 | 96.7 | 100 |
| 5 | 85.5 | 87.2 | 88.8 | 92 | 99.2 | 100.8 | 102.4 | 105.6 | 123.7 | 125.3 | 126.9 | 130.7 |
| 6 | 106.1 | 107.8 | 109.4 | 112.6 | 123.2 | 124.8 | 126.4 | 129.6 | 153.9 | 155.5 | 157.1 | 160.3 |
| 7 | 126.7 | 128.4 | 130 | 133.2 | 147.2 | 148.8 | 150.4 | 153.6 | 184 | 185.6 | 187.2 | 190.5 |
| 8 | 147.3 | 149 | 150.6 | 153.8 | 171.2 | 172.8 | 174.4 | 177.6 | 214.2 | 215.8 | 217.4 | 220.4 |
| 9 | 167.9 | 169.6 | 171.2 | 174.4 | 195.2 | 196.8 | 198.4 | 201.6 | 244.3 | 245.9 | 247.5 | 250.8 |
| 10 | 188.5 | 190.2 | 191.8 | 195 | 219.2 | 220.8 | 222.4 | 225.6 | 274.5 | 276.1 | 277.7 | 280.9 |
| 11 | 209.1 | 210.8 | 212.4 | 215.6 | 243.2 | 244.8 | 246.4 | 249.6 | 304.7 | 306.3 | 307.9 | 311.1 |
| 12 | 229.7 | 231.4 | 233 | 236.2 | 267.2 | 268.8 | 270.4 | 273.6 | 334.8 | 336.4 | 338 | 341.3 |
| 13 | 250.3 | 252 | 253.6 | 256.8 | 291.2 | 292.8 | 294.4 | 297.6 | 365 | 366.6 | 368.2 | 371.4 |
| 14 | 270.9 | 272.6 | 274.2 | 277.4 | 315.2 | 316.8 | 318.4 | 321.6 | 395.1 | 396.7 | 398.4 | 401.6 |
| 15 | 291.5 | 293.2 | 294.8 | 298 | 339.2 | 340.8 | 342.4 | 345.6 | 425.3 | 426.9 | 428.5 | 431.7 |
| 16 | 312.1 | 313.8 | 315.4 | 318.6 | 363.2 | 364.8 | 366.4 | 369.6 | 455.5 | 457.1 | 458.7 | 461.9 |
| 17 | 332.7 | 333.4 | 336 | 339.2 | 387.2 | 388.8 | 390.4 | 393.6 | 485.6 | 487.2 | 488.8 | 492.1 |
| 18 | 353.3 | 355 | 356.6 | 359.8 | 411.2 | 412.8 | 414.4 | 417.6 | 515.8 | 517.4 | 519 | 522.2 |
| 19 | 373.9 | 375.6 | 377.2 | 380.4 | 435.2 | 436.8 | 438.4 | 441.6 | 545.9 | 547.5 | 549.2 | 552.4 |
| 20 | 394.5 | 396.2 | 397.8 | 401 | 459.2 | 460.8 | 462.4 | 465.6 | 576.1 | 577.7 | 579.3 | 582.5 |
| 21 | 415.1 | 416.9 | 418.4 | 421.6 | 483.2 | 484.8 | 486.4 | 489.6 | 606.3 | 607.9 | 609.5 | 612.7 |
| 22 | 435.7 | 437.4 | 439.4 | 442.2 | 507.2 | 508.8 | 510.4 | 513.6 | 636.4 | 638 | 639.6 | 642.8 |
| 23 | 456.3 | 458 | 459.6 | 462.8 | 531.2 | 532.8 | 534.4 | 537.6 | 666.6 | 668.2 | 669.8 | 673 |
| 24 | 476.9 | 478.6 | 480.2 | 483.4 | 555.2 | 556.8 | 558.4 | 561.6 | 696.7 | 698.3 | 700 | 703.2 |
| 25 | 497.5 | 499.2 | 500.8 | 504 | 579.2 | 580.8 | 582.4 | 585.6 | 726.9 | 728.5 | 730.1 | 733.3 |
| 26 | 518.1 | 519.8 | 521.4 | 524.6 | 603.2 | 604.8 | 606.4 | 609.6 | 757.1 | 758.7 | 760.3 | 763.5 |
| 27 | 538.7 | 540.4 | 542 | 545.2 | 627.2 | 628.8 | 630.4 | 633.6 | 787.2 | 788.8 | 790.4 | 793.6 |
| 28 | 559.3 | 561 | 562.6 | 565.8 | 651.2 | 652.8 | 654.4 | 657.6 | 817.4 | 819 | 820.6 | 823.8 |
| 29 | 579.9 | 581.6 | 583.2 | 586.4 | 675.2 | 676.8 | 678.4 | 681.6 | 847.5 | 849.1 | 850.7 | 854 |
| 30 | 600.5 | 602.2 | 603.8 | 607 | 699.2 | 700.8 | 702.4 | 705.6 | 877.7 | 879.3 | 880.9 | 884.1 |
| 31 | 621.1 | 622.8 | 624.4 | 627.6 | 723.2 | 724.8 | 726.4 | 729.6 | 907.9 | 909.5 | 911.1 | 914.3 |
| 32 | 641.7 | 643.5 | 645 | 648.2 | 747.1 | 748.8 | 750.4 | 753.6 | 938 | 939.6 | 941.2 | 944.4 |
| 33 | 662.3 | 664 | 665.6 | 668 | 771.2 | 772.8 | 774.4 | 777.6 | 968.2 | 969.8 | 971.4 | 974.6 |
| 34 | 682.9 | 684.6 | 686.2 | 689.4 | 795.1 | 796.7 | 798.4 | 801.6 | 998.3 | 999.9 | 1001.6 | 1004.8 |
| 35 | 703.5 | 705.2 | 706.8 | 710 | 819.1 | 820.7 | 822.4 | 825.5 | ||||
| 36 | 724.1 | 725.8 | 727.4 | 730.6 | 843.1 | 844.7 | 846.3 | 849.5 | ||||
| 37 | 744.7 | 746.4 | 748 | 751.2 | 867.1 | 868.7 | 870.3 | 783.5 | ||||
| 38 | 765.3 | 767 | 768.6 | 771.8 | 891.1 | 892.7 | 894.3 | 897.9 | ||||
| 39 | 785.9 | 787.6 | 789.2 | 792.4 | 915.1 | 916.7 | 918.3 | 921.5 | ||||
| 40 | 806.5 | 808.2 | 809.8 | 813 | 939.1 | 940.7 | 942.3 | 945.5 | ||||
| 41 | 827.1 | 828.8 | 830.4 | 833.6 | 963.1 | 964.7 | 966.3 | 969.5 | ||||
| 42 | 847.7 | 849.4 | 851 | 854.2 | 987.1 | 988.7 | 990.3 | 993.5 | ||||
| 43 | 868.3 | 870 | 871.6 | 874.8 | ||||||||
| 44 | 888.9 | 890.6 | 892.2 | 895.4 | ||||||||
| 45 | 909.5 | 911.2 | 912.8 | 916 | ||||||||
| 46 | 930.1 | 931.8 | 933.4 | 936.6 | ||||||||
| 47 | 950.8 | 952.4 | 954 | 957.2 | ||||||||
| 48 | 971.4 | 973 | 974.6 | 977.8 | ||||||||
| 49 | 992 | 993.6 | 995.2 | 998.4 | ||||||||
| Núm. de Soleras (mm.) | CR-1 O CR-2 | CR-3 O CR-4 | CR-5 O CR-6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | 1/8" (mm.) | 3/16" (mm.) | 1/4" (mm.) | 3/8" (mm.) | |
| 2 | 23.7 | 25.4 | 27 | 30 | 27.2 | 28.8 | 30.4 | 33.6 | 33.2 | 34.8 | 36.4 | 39.7 |
| 3 | 44.3 | 46 | 47.6 | 50 | 51.2 | 52.8 | 54.4 | 57.6 | 63.4 | 65 | 66.6 | 69.8 |
| 4 | 64.9 | 66.6 | 68.2 | 71 | 75.2 | 76.8 | 78.4 | 81.6 | 93.5 | 95.1 | 96.7 | 100 |
| 5 | 85.5 | 87.2 | 88.8 | 92 | 99.2 | 100.8 | 102.4 | 105.6 | 123.7 | 125.3 | 126.9 | 130.7 |
| 6 | 106.1 | 107.8 | 109.4 | 112.6 | 123.2 | 124.8 | 126.4 | 129.6 | 153.9 | 155.5 | 157.1 | 160.3 |
| 7 | 126.7 | 128.4 | 130 | 133.2 | 147.2 | 148.8 | 150.4 | 153.6 | 184 | 185.6 | 187.2 | 190.5 |
| 8 | 147.3 | 149 | 150.6 | 153.8 | 171.2 | 172.8 | 174.4 | 177.6 | 214.2 | 215.8 | 217.4 | 220.4 |
| 9 | 167.9 | 169.6 | 171.2 | 174.4 | 195.2 | 196.8 | 198.4 | 201.6 | 244.3 | 245.9 | 247.5 | 250.8 |
| 10 | 188.5 | 190.2 | 191.8 | 195 | 219.2 | 220.8 | 222.4 | 225.6 | 274.5 | 276.1 | 277.7 | 280.9 |
| 11 | 209.1 | 210.8 | 212.4 | 215.6 | 243.2 | 244.8 | 246.4 | 249.6 | 304.7 | 306.3 | 307.9 | 311.1 |
| 12 | 229.7 | 231.4 | 233 | 236.2 | 267.2 | 268.8 | 270.4 | 273.6 | 334.8 | 336.4 | 338 | 341.3 |
| 13 | 250.3 | 252 | 253.6 | 256.8 | 291.2 | 292.8 | 294.4 | 297.6 | 365 | 366.6 | 368.2 | 371.4 |
| 14 | 270.9 | 272.6 | 274.2 | 277.4 | 315.2 | 316.8 | 318.4 | 321.6 | 395.1 | 396.7 | 398.4 | 401.6 |
| 15 | 291.5 | 293.2 | 294.8 | 298 | 339.2 | 340.8 | 342.4 | 345.6 | 425.3 | 426.9 | 428.5 | 431.7 |
| 16 | 312.1 | 313.8 | 315.4 | 318.6 | 363.2 | 364.8 | 366.4 | 369.6 | 455.5 | 457.1 | 458.7 | 461.9 |
| 17 | 332.7 | 333.4 | 336 | 339.2 | 387.2 | 388.8 | 390.4 | 393.6 | 485.6 | 487.2 | 488.8 | 492.1 |
| 18 | 353.3 | 355 | 356.6 | 359.8 | 411.2 | 412.8 | 414.4 | 417.6 | 515.8 | 517.4 | 519 | 522.2 |
| 19 | 373.9 | 375.6 | 377.2 | 380.4 | 435.2 | 436.8 | 438.4 | 441.6 | 545.9 | 547.5 | 549.2 | 552.4 |
| 20 | 394.5 | 396.2 | 397.8 | 401 | 459.2 | 460.8 | 462.4 | 465.6 | 576.1 | 577.7 | 579.3 | 582.5 |
| 21 | 415.1 | 416.9 | 418.4 | 421.6 | 483.2 | 484.8 | 486.4 | 489.6 | 606.3 | 607.9 | 609.5 | 612.7 |
| 22 | 435.7 | 437.4 | 439.4 | 442.2 | 507.2 | 508.8 | 510.4 | 513.6 | 636.4 | 638 | 639.6 | 642.8 |
| 23 | 456.3 | 458 | 459.6 | 462.8 | 531.2 | 532.8 | 534.4 | 537.6 | 666.6 | 668.2 | 669.8 | 673 |
| 24 | 476.9 | 478.6 | 480.2 | 483.4 | 555.2 | 556.8 | 558.4 | 561.6 | 696.7 | 698.3 | 700 | 703.2 |
| 25 | 497.5 | 499.2 | 500.8 | 504 | 579.2 | 580.8 | 582.4 | 585.6 | 726.9 | 728.5 | 730.1 | 733.3 |
| 26 | 518.1 | 519.8 | 521.4 | 524.6 | 603.2 | 604.8 | 606.4 | 609.6 | 757.1 | 758.7 | 760.3 | 763.5 |
| 27 | 538.7 | 540.4 | 542 | 545.2 | 627.2 | 628.8 | 630.4 | 633.6 | 787.2 | 788.8 | 790.4 | 793.6 |
| 28 | 559.3 | 561 | 562.6 | 565.8 | 651.2 | 652.8 | 654.4 | 657.6 | 817.4 | 819 | 820.6 | 823.8 |
| 29 | 579.9 | 581.6 | 583.2 | 586.4 | 675.2 | 676.8 | 678.4 | 681.6 | 847.5 | 849.1 | 850.7 | 854 |
| 30 | 600.5 | 602.2 | 603.8 | 607 | 699.2 | 700.8 | 702.4 | 705.6 | 877.7 | 879.3 | 880.9 | 884.1 |
| 31 | 621.1 | 622.8 | 624.4 | 627.6 | 723.2 | 724.8 | 726.4 | 729.6 | 907.9 | 909.5 | 911.1 | 914.3 |
| 32 | 641.7 | 643.5 | 645 | 648.2 | 747.1 | 748.8 | 750.4 | 753.6 | 938 | 939.6 | 941.2 | 944.4 |
| 33 | 662.3 | 664 | 665.6 | 668 | 771.2 | 772.8 | 774.4 | 777.6 | 968.2 | 969.8 | 971.4 | 974.6 |
| 34 | 682.9 | 684.6 | 686.2 | 689.4 | 795.1 | 796.7 | 798.4 | 801.6 | 998.3 | 999.9 | 1001.6 | 1004.8 |
| 35 | 703.5 | 705.2 | 706.8 | 710 | 819.1 | 820.7 | 822.4 | 825.5 | ||||
| 36 | 724.1 | 725.8 | 727.4 | 730.6 | 843.1 | 844.7 | 846.3 | 849.5 | ||||
| 37 | 744.7 | 746.4 | 748 | 751.2 | 867.1 | 868.7 | 870.3 | 783.5 | ||||
| 38 | 765.3 | 767 | 768.6 | 771.8 | 891.1 | 892.7 | 894.3 | 897.9 | ||||
| 39 | 785.9 | 787.6 | 789.2 | 792.4 | 915.1 | 916.7 | 918.3 | 921.5 | ||||
| 40 | 806.5 | 808.2 | 809.8 | 813 | 939.1 | 940.7 | 942.3 | 945.5 | ||||
| 41 | 827.1 | 828.8 | 830.4 | 833.6 | 963.1 | 964.7 | 966.3 | 969.5 | ||||
| 42 | 847.7 | 849.4 | 851 | 854.2 | 987.1 | 988.7 | 990.3 | 993.5 | ||||
| 43 | 868.3 | 870 | 871.6 | 874.8 | ||||||||
| 44 | 888.9 | 890.6 | 892.2 | 895.4 | ||||||||
| 45 | 909.5 | 911.2 | 912.8 | 916 | ||||||||
| 46 | 930.1 | 931.8 | 933.4 | 936.6 | ||||||||
| 47 | 950.8 | 952.4 | 954 | 957.2 | ||||||||
| 48 | 971.4 | 973 | 974.6 | 977.8 | ||||||||
| 49 | 992 | 993.6 | 995.2 | 998.4 | ||||||||
Para tener éxito, su contenido debe ser útil para sus lectores.
| CR-05 | CLARO EN METROS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLERA DE CARGA Tamaños | Claro Máximo con carga Humana Rejilla Lisa | Claro Máximo con Carga Humana Dentado | Claro Máximo con Tránsito de Camiones | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | ||
| 3.2 X 19,1 mm (1/8" x 2/4") | 0,76 m | w | 2381 | 1058 | 595 | NO SE RECOMIENDAN LAS CARGAS | |||||||
| Fw | 1,5 | 3,3 | 5,8 | ||||||||||
| p | 595 | 397 | 298 | ||||||||||
| Fp | 1,2 | 2,6 | 4,7 | ||||||||||
| 4.8 x 19,1 mm (3/16" x 3/4") | 1,12 m | w | 3573 | 1588 | 893 | 572 | |||||||
| Fw | 1,5 | 3,3 | 5,8 | 9,1 | |||||||||
| p | 893 | 595 | 447 | 357 | |||||||||
| Fp | 1,2 | 2,6 | 4,7 | 7,3 | |||||||||
| 3,2 x 25,4 mm (1/8" x 1") | 1,30 m | 1,15 m | w | 4212 | 1872 | 1053 | 674 | 468 | |||||
| Fw | 1,1 | 2,5 | 4,4 | 6,8 | 9,8 | ||||||||
| p | 1053 | 702 | 526 | 421 | 351 | ||||||||
| Fp | 0,9 | 2,0 | 3,5 | 5,5 | 7,9 | ||||||||
| 4,8 x 25,4 mm (3/16" x 1") | 1,50 m | 1,31 m | 0,20 m | w | 6317 | 2808 | 1579 | 1011 | 702 | 516 | |||
| Fw | 1,1 | 2,5 | 4,4 | 6,8 | 9,8 | 13,4 | |||||||
| p | 1579 | 1053 | 790 | 632 | 526 | 451 | |||||||
| Fp | 0,9 | 2,0 | 3,5 | 5,5 | 7,9 | 10,7 | |||||||
| 3,2 x 31,8 mm (1/8" x 1 1/4") | 1,63 m | 1,47 m | w | 6601 | 2934 | 1650 | 1056 | 733 | 539 | ||||
| Fw | 0,9 | 2,0 | 3,5 | 5,5 | 7,9 | 10,7 | |||||||
| p | 1650 | 1100 | 825 | 660 | 550 | 472 | |||||||
| Fp | 0,7 | 1,6 | 2,8 | 4,4 | 6,3 | 8,6 | |||||||
| 4,8 x 31,8 mm (3/16" x 1 1/4") | 1,78 m | 1,69 m | 0,25 m | w | 9902 | 4401 | 2476 | 1584 | 1100 | 808 | 619 | ||
| Fw | 0,9 | 2,0 | 3,5 | 5,5 | 10,7 | 14,0 | |||||||
| p | 2476 | 1650 | 1238 | 990 | 825 | 707 | 619 | ||||||
| Fp | 0,7 | 1,6 | 2,2 | 4,4 | 6,3 | 8,6 | 11,2 | ||||||
| 3,2 x 38,1 mm (1/8" x 1 1/2") | 2,00 m | 1,68 m | 0,25 m | w | 11230 | 4991 | 2807 | 1797 | 1248 | 917 | 702 | 565 | |
| Fw | 1,7 | 2,6 | 3,5 | 4,4 | 5,2 | 6,1 | 7,0 | 19,8 | |||||
| p | 2803 | 1869 | 1402 | 1121 | 934 | 801 | 700 | 635 | |||||
| Fp | 1,0 | 1,6 | 2,8 | 4,4 | 6,3 | 8,3 | 10,0 | 15,8 | |||||
| 4,8 x 38,1 mm (3/16" x 1 1/2") | 2,03 m | 1,88 m | 0,30 m | w | 14214 | 6317 | 3554 | 2274 | 1579 | 1160 | 888 | 702 | |
| Fw | 0,7 | 1,6 | 2,9 | 4,6 | 6,6 | 8,9 | 11,7 | 14,8 | |||||
